General | |
Type | Line array |
Transducers | 12 x 3.15" neodymium magnet woofers |
Frequency Response | 120 Hz – 18 kHz (-6 dB) |
Max SPL | 134 dB (peak) |
Rated Power | 720 W |
Coverage | V. 7° - 30° | H. 90° |
Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
Nominal Impedance | 4 Ω / 16Ω selectable |
Handling & Finishes | |
Dimensions (WxHxD) | 89 x 1000 x 118 mm (3.5 x 39.4 x 4.7) |
Weight | 12,0 kg (26.5 lb) |
Material | Stainless Steel |
Colors | Black, White, Custom RAL |
Finishes | Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
EN54-24 | EN 54-24:2008 compliant |
Accessories | |
Recommended Amplifier | Kommander-KA24, Kommander-KA84, Thunder-KMT12, Thunder-KMT18, Thunder-KMT21 |
Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, |
K-WALL2L, KP-CLUSTER, K-PMOUNT, KP-STAGE |
General | |
Type | Line array |
Transducers | 12 x 3.15" neodymium magnet woofers |
Frequency Response | 120 Hz – 18 kHz (-6 dB) |
Max SPL | 134 dB (peak) |
Rated Power | 720 W |
Coverage | V. 7° - 30° | H. 90° |
Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
Nominal Impedance | 4 Ω / 16Ω selectable |
Handling & Finishes | |
Dimensions (WxHxD) | 89 x 1000 x 118 mm (3.5 x 39.4 x 4.7) |
Weight | 12,0 kg (26.5 lb) |
Material | Stainless Steel |
Colors | Black, White, Custom RAL |
Finishes | Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
EN54-24 | EN 54-24:2008 compliant |
Accessories | |
Recommended Amplifier | Kommander-KA24, Kommander-KA84, Thunder-KMT12, Thunder-KMT18, Thunder-KMT21 |
Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, |
K-WALL2L, KP-CLUSTER, K-PMOUNT, KP-STAGE |