| General | |
| Type | Line array |
| Transducers | 8 x 2" neodymium magnet woofers |
| Frequency Response | 150 Hz – 18 kHz (-6 dB) |
| Max SPL | 120 dB (peak) |
| Rated Power | 200 W |
| Coverage | V. 10° - 60° | H. 120° |
| Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
| Nominal Impedance | 16 Ω / 64 Ω selectable |
| Handling & Finishes | |
| Dimensions (WxHxD) | 59 x 497 x 81 mm (2.3 x 19.6 x 3.2 in) |
| Weight | 2,3 kg (5.07 lb) |
| Material | Stainless Steel |
| Colors | Black, White, Custom RAL |
| Finishes | Gold, Polished, Brushed |
| Regulations | |
| IP Rating | IP64 |
| EN54-24 | EN 54-24:2008 compliant |
| Accessories | |
| Recommended Amplifier | Kommander-KA24, Kommander-KA84, Thunder-KMT12, Thunder-KMT18 |
| Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, |
| K-WALL2L, KK-STAGE, KK-CLUSTER, K-PMOUNT | |
| General | |
| Type | Line array |
| Transducers | 8 x 2" neodymium magnet woofers |
| Frequency Response | 150 Hz – 18 kHz (-6 dB) |
| Max SPL | 120 dB (peak) |
| Rated Power | 200 W |
| Coverage | V. 10° - 60° | H. 120° |
| Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
| Nominal Impedance | 16 Ω / 64 Ω selectable |
| Handling & Finishes | |
| Dimensions (WxHxD) | 59 x 497 x 81 mm (2.3 x 19.6 x 3.2 in) |
| Weight | 2,3 kg (5.07 lb) |
| Material | Stainless Steel |
| Colors | Black, White, Custom RAL |
| Finishes | Gold, Polished, Brushed |
| Regulations | |
| IP Rating | IP64 |
| EN54-24 | EN 54-24:2008 compliant |
| Accessories | |
| Recommended Amplifier | Kommander-KA24, Kommander-KA84, Thunder-KMT12, Thunder-KMT18 |
| Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, |
| K-WALL2L, KK-STAGE, KK-CLUSTER, K-PMOUNT | |