General | |
Type | Line array |
Transducers | 16 x 2" neodymium magnet woofers |
Frequency Response | 150 Hz – 18 kHz (-6 dB) |
Max SPL | 126 dB (peak) |
Rated Power | 400 W |
Coverage | V. 7° - 35° | H. 120° |
Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
Nominal Impedance | 8 Ω / 32Ω selectable |
Handling & Finishes | |
Dimensions (WxHxD) | 59 x 1000 x 81 mm (2.3 x 39.4 x 3.2 in) |
Weight | 4,8 kg (10.6 lb) |
Material | Stainless Steel |
Colors | Black, White, Custom RAL |
Finishes | Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
EN54-24 | EN 54-24:2008 compliant |
Accessories | |
Recommended Amplifier | Kommander-KA24, Kommander-KA84, Thunder-KMT12, Thunder-KMT18 |
Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, |
K-WALL2L, KK-STAGE, KK-CLUSTER, K-PMOUNT |
General | |
Type | Line array |
Transducers | 16 x 2" neodymium magnet woofers |
Frequency Response | 150 Hz – 18 kHz (-6 dB) |
Max SPL | 126 dB (peak) |
Rated Power | 400 W |
Coverage | V. 7° - 35° | H. 120° |
Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
Nominal Impedance | 8 Ω / 32Ω selectable |
Handling & Finishes | |
Dimensions (WxHxD) | 59 x 1000 x 81 mm (2.3 x 39.4 x 3.2 in) |
Weight | 4,8 kg (10.6 lb) |
Material | Stainless Steel |
Colors | Black, White, Custom RAL |
Finishes | Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
EN54-24 | EN 54-24:2008 compliant |
Accessories | |
Recommended Amplifier | Kommander-KA24, Kommander-KA84, Thunder-KMT12, Thunder-KMT18 |
Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, |
K-WALL2L, KK-STAGE, KK-CLUSTER, K-PMOUNT |