General | |
Type | Line array |
Transducers | 8 x 4” neodymium magnet woofers |
Frequency Response | 120 Hz – 20 kHz (-6 dB) |
Max SPL | 138 dB (peak) |
Rated Power | 1200 W |
Coverage | V. 7° - 30° | H. 90° |
Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
Nominal Impedance | 8 Ω / 32 Ω selectable |
Handling & Finishes | |
Dimensions (WxHxD) | 116 x 1000 x 134 mm (4.6 x 39.4 x 5.3 in) |
Weight | 14,9 kg (32.8 lb) |
Material | Stainless Steel |
Colors | Black, White, Custom RAL |
Finishes | Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
Accessories | |
Recommended Amplifier | Kommander-KA84, Thunder-KMT21, Thunder-KMT218 |
Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, K-PMOUNT, KY-STAGE |
General | |
Type | Line array |
Transducers | 8 x 4” neodymium magnet woofers |
Frequency Response | 120 Hz – 20 kHz (-6 dB) |
Max SPL | 138 dB (peak) |
Rated Power | 1200 W |
Coverage | V. 7° - 30° | H. 90° |
Connectors | SpeakOn NL4: 1+ 1- (signal); 2+ 2- (through) |
Nominal Impedance | 8 Ω / 32 Ω selectable |
Handling & Finishes | |
Dimensions (WxHxD) | 116 x 1000 x 134 mm (4.6 x 39.4 x 5.3 in) |
Weight | 14,9 kg (32.8 lb) |
Material | Stainless Steel |
Colors | Black, White, Custom RAL |
Finishes | Gold, Polished, Brushed |
Regulations | |
IP Rating | IP64 |
Accessories | |
Recommended Amplifier | Kommander-KA84, Thunder-KMT21, Thunder-KMT218 |
Accessories | K-BASE2, K-FLY2, K-FOOT2, K-IP65KITA, K-IP65KITB, K-JOINT2, K-KCLAMP, K-KCLAMP/S, K-WALL2, K-PMOUNT, KY-STAGE |