PROJECTOR TYPE | Single-chip DLP laser phosphor projector |
TECHNOLOGY | 0.67″ DMDTM x1 |
RESOLUTION | 2,716 x 1,600 (WQXGA+ native) |
BRIGHTNESS | 11,300 center lumens |
10,700 ANSI lumens | |
12,000 ISO lumens | |
CONTRAST RATIO | 1,200:1 sequential, 10,000:1 dynamic** |
BRIGHTNESS UNIFORMITY | > 90% |
ASPECT RATIO | 17:10 native |
BLEND | horizontal and vertical edge blending |
LENS TYPE | GLD / FLD+ (lens adapter needed) / FLDX (lens adapter needed) |
LENS RANGE | GLD-range: 0.8 – 1.0 ; 1.0 – 1.35 ; 1.35 – 2.0 ; 2.0 – 3.0 |
SCREEN SIZE | max 20m |
OPTICAL LENS SHIFT | Vertical up to 125%, depending on lens |
Horizontal up to 50%, depending on lens | |
Motorized zoom and focus (with lens memory on GLD and FLDX lenses) | |
Motorized lens shift (with position memory on all lenses) | |
COLOR CORRECTION | P7 RealColor™ |
LIGHT SOURCE | Laser phosphor |
LIGHT SOURCE LIFETIME | > 20000 h in normal mode, > 12000 h in silent mode, > 40000 h in long life mode, > 12000 h in high brightness mode |
SEALED DLP™ CORE | Yes – standard |
OPTICAL DOWSER | laser dimming |
ORIENTATION | 360° rotation, no restrictions |
DMX 512 | Standard |
IMAGE PROCESSING | Embedded warp & blend engine direct adjust OSD + Ptoolset |
WEB BROWSER | integrated |
CLO (CONSTANT LIGHT OUTPUT) | Yes |
3D | Active stereoscopic 3D / Passive stereo compatible |
max WQXGA @120Hz | |
KEYSTONE CORRECTION | Yes |
INPUTS | HDMI2.0 (HDCP2.2, HDR10) / 2x DP 1.2 / 12G-SDI /2x dual link DVI-D / HDBaseT / RJ 45 Ethernet / DMX in-out / RS232 in / 2x USB / 12V out |
INPUT RESOLUTIONS | Up to 4K UHD @ 60Hz / Up to 2,560 x 1,600 @ 120Hz |
refresh rates: | |
24Hz to 120Hz for WQXGA+ (2716×1600) and 24Hz to 60Hz for 4K/4KUHD (4096 x 2160/ 3860 x 2400) | |
SOFTWARE TOOLS | Projector Toolset |
CONTROL | IR, RS232, RJ45, XLR wired |
24/7 OPERATION | Yes |
NETWORK CONNECTION | 10/100 Ethernet, RJ45 |
POWER REQUIREMENTS | 100-240V / 50-60Hz |
POWER CONSUMPTION | 1050 W nominal, 1200 W maximum |
STANDBY POWER | < 0.5W |
NOISE LEVEL (TYPICAL AT 25°C/77°F) | 35 dB(A) when used in silent mode / 39 dB(A) in normal mode |
OPERATIONAL AMBIENT TEMPERATURE | 0°-35°C / 32°-95°F |
STORAGE TEMPERATURE | -20 to 60 °C |
OPERATION HUMIDITY NO CONDENS | 0%-80% |
STORAGE HUMIDITY | 20 – 90% RH (non-condensed) |
DISSIPATION BTU | max 4100 BTU/h |
DIMENSIONS (WXLXH) | 480 x 680 x 227 mm / 18.9 x 26.7 x 8.9 in |
WEIGHT | 26.8 kg / 59.1 lbs (without lens) |
SHIPPING DIMENSIONS (WXLXH) | 583 x 784 x 444 mm / 23.0 x 30.9 x 17.5 inch |
SHIPPING WEIGHT | 38.5 kg / 81.6 lbs |
STANDARD ACCESSORIES | Power cord, wireless/XLR wired rugged remote control |
CERTIFICATIONS | Compliant with UL60950-1 and EN60950-1 |
complies with FCC rules & regulations, part 15 Class A and CE EN55022 Class A, RoHS |
PROJECTOR TYPE | Single-chip DLP laser phosphor projector |
TECHNOLOGY | 0.67″ DMDTM x1 |
RESOLUTION | 2,716 x 1,600 (WQXGA+ native) |
BRIGHTNESS | 11,300 center lumens |
10,700 ANSI lumens | |
12,000 ISO lumens | |
CONTRAST RATIO | 1,200:1 sequential, 10,000:1 dynamic** |
BRIGHTNESS UNIFORMITY | > 90% |
ASPECT RATIO | 17:10 native |
BLEND | horizontal and vertical edge blending |
LENS TYPE | GLD / FLD+ (lens adapter needed) / FLDX (lens adapter needed) |
LENS RANGE | GLD-range: 0.8 – 1.0 ; 1.0 – 1.35 ; 1.35 – 2.0 ; 2.0 – 3.0 |
SCREEN SIZE | max 20m |
OPTICAL LENS SHIFT | Vertical up to 125%, depending on lens |
Horizontal up to 50%, depending on lens | |
Motorized zoom and focus (with lens memory on GLD and FLDX lenses) | |
Motorized lens shift (with position memory on all lenses) | |
COLOR CORRECTION | P7 RealColor™ |
LIGHT SOURCE | Laser phosphor |
LIGHT SOURCE LIFETIME | > 20000 h in normal mode, > 12000 h in silent mode, > 40000 h in long life mode, > 12000 h in high brightness mode |
SEALED DLP™ CORE | Yes – standard |
OPTICAL DOWSER | laser dimming |
ORIENTATION | 360° rotation, no restrictions |
DMX 512 | Standard |
IMAGE PROCESSING | Embedded warp & blend engine direct adjust OSD + Ptoolset |
WEB BROWSER | integrated |
CLO (CONSTANT LIGHT OUTPUT) | Yes |
3D | Active stereoscopic 3D / Passive stereo compatible |
max WQXGA @120Hz | |
KEYSTONE CORRECTION | Yes |
INPUTS | HDMI2.0 (HDCP2.2, HDR10) / 2x DP 1.2 / 12G-SDI /2x dual link DVI-D / HDBaseT / RJ 45 Ethernet / DMX in-out / RS232 in / 2x USB / 12V out |
INPUT RESOLUTIONS | Up to 4K UHD @ 60Hz / Up to 2,560 x 1,600 @ 120Hz |
refresh rates: | |
24Hz to 120Hz for WQXGA+ (2716×1600) and 24Hz to 60Hz for 4K/4KUHD (4096 x 2160/ 3860 x 2400) | |
SOFTWARE TOOLS | Projector Toolset |
CONTROL | IR, RS232, RJ45, XLR wired |
24/7 OPERATION | Yes |
NETWORK CONNECTION | 10/100 Ethernet, RJ45 |
POWER REQUIREMENTS | 100-240V / 50-60Hz |
POWER CONSUMPTION | 1050 W nominal, 1200 W maximum |
STANDBY POWER | < 0.5W |
NOISE LEVEL (TYPICAL AT 25°C/77°F) | 35 dB(A) when used in silent mode / 39 dB(A) in normal mode |
OPERATIONAL AMBIENT TEMPERATURE | 0°-35°C / 32°-95°F |
STORAGE TEMPERATURE | -20 to 60 °C |
OPERATION HUMIDITY NO CONDENS | 0%-80% |
STORAGE HUMIDITY | 20 – 90% RH (non-condensed) |
DISSIPATION BTU | max 4100 BTU/h |
DIMENSIONS (WXLXH) | 480 x 680 x 227 mm / 18.9 x 26.7 x 8.9 in |
WEIGHT | 26.8 kg / 59.1 lbs (without lens) |
SHIPPING DIMENSIONS (WXLXH) | 583 x 784 x 444 mm / 23.0 x 30.9 x 17.5 inch |
SHIPPING WEIGHT | 38.5 kg / 81.6 lbs |
STANDARD ACCESSORIES | Power cord, wireless/XLR wired rugged remote control |
CERTIFICATIONS | Compliant with UL60950-1 and EN60950-1 |
complies with FCC rules & regulations, part 15 Class A and CE EN55022 Class A, RoHS |