Drive | Platter driven directly by magnetic field; soft proportional control |
Power supply | External power supply in solid state technology |
Bearing | Lubricated precision (hydrodynamic) journal bearing, quiet and maintenance-free |
Platter | Resonance-optimized special aluminum alloy; surface planar polished crystal glass |
Chassis | 15 mm Duralumin with resonance-optimized geometry |
Arm board | Movable (rotating) without play for simple and precise tonearm adjustment, |
with quick release. Accepts all tonearms between 9 and 12" as well as several | |
linear tracking tonearms | |
Connectors | RCA, XLR or feed-through for tonearms with 5-pin DIN connectors; |
DIN connector (3 pin) for umbilical cord of external power supply; | |
2 mm connector for ground wire | |
RPM | 33 1/3 and 45, selectable by a switch; LED indicator for speed (33 1/3 = green, 45 = red) |
Deviation from nominal speed | 0.0% (adjustable) |
Fine adjustment of speed | ± 10% with trim pot |
Wow & Flutter | 0.07% linear, 0.035% weighted DIN 45507 |
Speed-up time | 12 / 16 seconds (33 1/3 / 45 rpm) |
Rumble (noise) | -64 dB (test record DIN 45544); -68 dB (measuring adapter) |
Dimensions | 420 x 320 x 100 mm (w x d x h) |
Weight | Total 14.8 kg (Chassis 5 kg, Platter 9.8 kg); Power Supply 0.5 kg |
Accessories | Granite platform 440 x 310 x 30 mm, HRS platform |
Drive | Platter driven directly by magnetic field; soft proportional control |
Power supply | External power supply in solid state technology |
Bearing | Lubricated precision (hydrodynamic) journal bearing, quiet and maintenance-free |
Platter | Resonance-optimized special aluminum alloy; surface planar polished crystal glass |
Chassis | 15 mm Duralumin with resonance-optimized geometry |
Arm board | Movable (rotating) without play for simple and precise tonearm adjustment, |
with quick release. Accepts all tonearms between 9 and 12" as well as several | |
linear tracking tonearms | |
Connectors | RCA, XLR or feed-through for tonearms with 5-pin DIN connectors; |
DIN connector (3 pin) for umbilical cord of external power supply; | |
2 mm connector for ground wire | |
RPM | 33 1/3 and 45, selectable by a switch; LED indicator for speed (33 1/3 = green, 45 = red) |
Deviation from nominal speed | 0.0% (adjustable) |
Fine adjustment of speed | ± 10% with trim pot |
Wow & Flutter | 0.07% linear, 0.035% weighted DIN 45507 |
Speed-up time | 12 / 16 seconds (33 1/3 / 45 rpm) |
Rumble (noise) | -64 dB (test record DIN 45544); -68 dB (measuring adapter) |
Dimensions | 420 x 320 x 100 mm (w x d x h) |
Weight | Total 14.8 kg (Chassis 5 kg, Platter 9.8 kg); Power Supply 0.5 kg |
Accessories | Granite platform 440 x 310 x 30 mm, HRS platform |